Munich
Rates & Amenities 2008/09
All rates per person per night, including all taxes, service charges, bed sheets, Welcome-Drink and wombat’s city map, excl. towels.
“All-you-can-eat”-Breakfast buffet: € 3,50
Changes and misprint reserve. As of November 2008
| WINTER '08 | »01.Nov.2008–26.Dec.2008 | |
|---|---|---|
10 bed room | 12,00 EUR | |
6 - 8 bed room | 17,00 EUR | |
double room | 29,00 EUR | |
breakfast | 3,50 EUR | |
| NEW YEAR '08|'09 | 27.Dec.2008–01.Jan.2009 minimum stay = 3N | |
10 bed room | 18,00 EUR | |
6 - 8 bed room | 24,00 EUR | |
double room | 34,00 EUR | |
breakfast | 3,50 EUR | |
| WINTER'09 | » 02.Jan.2009–28.Feb.2009 | |
10 bed room | 12,00 EUR | |
6 - 8 bed room | 18,00 EUR | |
double room | 35,00 EUR | |
breakfast | 3,50 EUR | |
| SPRING'09 | »01.March.2009–30.April.2009 | |
10 bed room | 17,00 EUR | |
6 - 8 bed room | 20,00 EUR | |
double room | 35,00 EUR | |
breakfast | 3,50 EUR | |
| SUMMER'09 | » 01.May.2009–17.Sep.2009 | |
10 bed room | 19,00 EUR | |
6 - 8 bed room | 24,00 EUR | |
double room | 35,00 EUR | |
breakfast | 3,50 EUR | |
