Munich
Rates & Amenities
All rates per person per night, including all taxes, service charges, bed sheets, Welcome-Drink and wombat’s city map, excl. towels.
“All-you-can-eat”-Breakfast buffet: € 3,70
Changes and misprint reserve.
| SUMMER '10 | » 25. June 2010 - 14.Aug.2010 | |
|---|---|---|
10 bed room | 23,00 EUR | |
6-8 bed room | 27,00 EUR | |
double room | 38,00 EUR | |
| FALL '10 | » 15.Aug 2010 - 16.Sep 2020 » 4.Oct 2010 - 30.Oct.2010 | |
8-10 bed room | 16,00 EUR | |
6 bed room | 20,00 EUR | |
double room | 35,00 EUR | |
| O´FEST'10 | » 17.Sep.2010 - 3.Oct 2010 | |
weekdays | 6-10 bed room | 60,00 EUR |
weekends | 6-10 bed room | 70,00 EUR |
| WINTER'10/´11 | » 31. Oct.2010 - 23.Dec.2010 » 2.Jan.2011 - 10.March 2011 | |
weekdays | 10 bed room | 12,00 EUR |
weekends | 10 bed room | 16,00 EUR |
| X-MAS´10 | » 24.Dec 2010 - 29.Dec 2010 | |
10 bed room | 16,00 EUR | |
double room | 35,00 EUR | |
| NEW YEAR´10/´11 | » 30.Dec 2010 - 1.Jan 2011 | |
6-10 bed room | 26,00 EUR | |
double room | 45,00 EUR | |
