Munich
Rates & Amenities
All rates per person per night, including all taxes, service charges, bed sheets, Welcome-Drink and wombat’s city map, excl. towels.
“All-you-can-eat”-Breakfast buffet: € 3,70
Changes and misprint reserve.
| WINTER '09/10 | » 02.Jan.2010 – 25.March.2010 | |
|---|---|---|
10 bed room | 12,00 EUR | |
6 bed room | 18,00 EUR | |
double room | 35,00 EUR | |
| SPRING '10 | » 26.March 2010 – 20.May.2010 | |
weekdays | 8-10 bed room | 15,00 EUR |
double room | 35,00 EUR | |
weekends | 8-10 bed room | 20,00 EUR |
double room | 38,00 EUR | |
| SUMMER '10 | » 21.May 2010 - 24.June 2010 | |
8-10 bed room | 20,00 EUR | |
4-6 bed room | 25,00 EUR | |
double room | 38,00 EUR | |
| PEAK SEASON '10 | » 25. June 2010 - 14.Aug.2010 | |
10 bed room | 23,00 EUR | |
4-8 bed room | 27,00 EUR | |
double room | 38,00 EUR | |
| FALL '10 | » 15.Aug 2010 - 16.Sep 2020 » 4.Oct 2010 - 30.Oct.2010 | |
8-10 bed room | 16,00 EUR | |
4-6 bed room | 20,00 EUR | |
double room | 35,00 EUR | |
| O´FEST'10 | » 17.Sep.2010 - 3.Oct 2010 | |
|---|---|---|
weekdays | 4-10 bed room | 60,00 EUR |
weekends | 4-10 bed room | 70,00 EUR |
