Berlin
Rates & Amenities
All rates per person per night, including all taxes, service charges, bed sheets, Welcome-Drink and wombat’s city map, excl. towels.
“All-you-can-eat”-Breakfast buffet: € 3,70
Changes and misprint reserve.
| SUMMER'10 | » 25.June.2010 – 14.Aug.2010 | |
|---|---|---|
4-6 bed room | 24,00 EUR | |
double room | 35,00 EUR | |
double room apartment | 50,00 EUR | |
| FALL'10 | » 15.Aug.2010 – 30.Oct.2010 | |
4 - 6 bed room | 20,00 EUR | |
double room | 29,00 EUR | |
double room apartment | 40,00 EUR | |
| WINTER'10/´11 | » 31.Oct.2010 – 23.Dec.2010 » 2.Jan.2011 – 10.March.2011 | |
weekdays | 4 - 6 bed room | 15,00 EUR |
weekends | 4 - 6 bed room | 20,00 EUR |
| X-MAS '10 | » 24.Dec.2010 – 29.Dec.2010 | |
4 - 6 bed room | 20,00 EUR | |
double room | 29,00 EUR | |
double room apartment | 40,00 EUR | |
| NEW YEAR'10/´11 | » 30.Dec.2010 – 1.Jan.2011 | |
4 - 6 bed room | 29,00 EUR | |
double room | 45,00 EUR | |
double room apartment | 60,00 EUR | |
