Berlin
Rates & Amenities
All rates per person per night, including all taxes, service charges, bed sheets, Welcome-Drink and wombat’s city map, excl. towels.
“All-you-can-eat”-Breakfast buffet: € 3,70
Changes and misprint reserve.
| WINTER '09/10 | » 03.Jan.2010 – 25.March.2010 | |
|---|---|---|
4-6 bed room | 17,00 EUR | |
double room | 29,00 EUR | |
double room apartment | 40,00 EUR | |
| SPRING '10 | » 26.March.2010 – 20.May.2010 | |
4 - 6 bed room | 20,00 EUR | |
double room | 29,00 EUR | |
double room apartment | 40,00 EUR | |
| SUMMER'10 | » 21.May.2010 – 24.June.2010 | |
4 - 6 bed room | 22,00 EUR | |
double room | 29,00 EUR | |
double room apartment | 40,00 EUR | |
| PEAK SEASON'10 | » 25.June.2010 – 14.Aug.2010 | |
4 - 6 bed room | 24,00 EUR | |
double room | 35,00 EUR | |
double room apartment | 50,00 EUR | |
| FALL'10 | » 15.Aug.2010 – 30.Oct.2010 | |
4 - 6 bed room | 20,00 EUR | |
double room | 29,00 EUR | |
double room apartment | 40,00 EUR | |
